Current Research
Clinical Trials
Through understanding the proximate mechanisms that drive eosinophilic gastrointestinal disorders (EGIDs), new pharmaceuticals such as biologics are able to target specific molecular pathways in the treatment of these conditions. At Boston Specialists, we champion several clinical trials in various phases to test for efficacy and safety. While our primary focus is on EGIDs, we also are interested in GI conditions (such as celiac disease and functional dyspepsia), allergic conditions (such as chronic spontaneous urticaria), and diseases that involve both disciplines (such as mast cell GI disease). Learn more about our active clinical trials below.
Study | Sponsor | Diagnosis | Age Range | Pharmaceutical | Route/Frequency | Study Duration | Open-Label | Status |
---|---|---|---|---|---|---|---|---|
PRV-015-002b | Provention Bio | Celiac disease | 18-70 | PRV-015 | Subcutaneous Injection/Biweekly | 9 Months | N/A | Active, Enrolling |
2021-GIHF-21-04 | GI Health Foundation (GIHF) | CSID | ≥18 | Sucraid | Solution with each meal | 1 Month | 1 Week | Active, Enrolling |
SSDXA-014 | QOL Medical | Fructan Intolerance | ≥18 | Sucraid | Solution with each meal | 1 Month | 1 Year | Active, Enrolling |
SP-1011-005 | Ellodi Pharmaceuticals | Eosinophilic esophagitis | ≥18 | Fluticasone | Oral Tablet/Nightly | 6 Months | Until FDA Approval | Active, Enrolling |
SP-1011-004 | Ellodi Pharmaceuticals | Eosinophilic esophagitis | ≥12 | Fluticasone | Oral Tablet/Nightly | Until FDA Approval | Until FDA Approval | Active, Enrolling |
CDX0159-08 | Celldex Therapeutics | Eosinophilic Esophagitis | ≥ 18 | Barzolvolimab | Subcutaneous Injection/Q8W | 28 weeks | 12 weeks | Active, Enrolling |
CROSSING | AstraZeneca | Eosinophilic Esophagitis | ≥18 | Tezepelumab | Subcutaneous Injection/Once Per Month | One Year | 6+ months | Active, Enrolling |
R668-EGE-2213 | Regeneron | Eosinophilic gastritis | ≥18 | Dupilumab | Subcutaneous Injection/Once Per Week | 15 months | 24 weeks | Active, Enrolling |
IM047-029 | Bristol Myers Squibb | Ulcerative colitis | ≥18 | Ozanimod | Oral Tablet/Daily | 12 months | N/A | Active, Enrolling |
PT-01 | ALK Abelló | Peanut Allergy | 18-65 | SLIT Tablet | SLIT Tablet/Daily | 2 weeks | N/A | Active, Enrolling |
GSK3511294 | GlaxoSmithKline | Hypereosinophilic syndrome | ≥18 | Depemokimab | Subcutaneous Injection/Every 6 months | 12 months | N/A | Active, Enrolling |
CC-93538-EE-001 | Bristol Myers Squibb | Eosinophilic esophagitis | 18-75 | CC-93538/Cendakimab | Subcutaneous Injection/Weekly | 16 Months | 6 Months | Closed for Enrollment |
AK002-018 | Allakos | Atopic Dermatitis | 18-80 | AK002/Lirentelimab | Subcutaneous Injection/Biweekly | 9 Months | 3 Months | Closed for Enrollment |
AK002-027 | Allakos | Chronic Spontaneous Urticaria | ≥18 | AK002 | Subcutaneous Injection/Biweekly | 9 months | 3 months | Closed for Enrollment |
Other Research Interests
What are barriers to care for patients with eosinophilic esophagitis/eosinophilic gastrointestinal disorders? Eosinophilic esophagitis and other eosinophilic gastrointestinal disorders are relatively rare diseases, but with increasing prevalence in the United States. As rare but chronic conditions, they can be difficult to manage, as many patients may face issues accessing the care that they need. At Boston Specialists, we are passionate about identifying these barriers and identifying ways to move past them. We have developed and distributed the first emergency action plan for EOE patients and their responding emergency department physicians. Additionally, we outlined our protocol for compassionate infusion of study drugs in private practice settings to expand access for EGID patients.
How can we revolutionize the first-line therapies for eosinophilic esophagitis (EoE) patients? As our understanding of EoE rapidly grows, our standard of care for EoE patients should evolve with it. At Boston Specialists, we are interested in expanding current guidelines to be more patient-centered and focus on treatment plans that are more congruent with patient values. As such, our current research supports more options for maintenance therapy options to histologically and symptomatically control patient’s EoE. Additionally, we have investigated the efficacy of combination therapies in patients with EoE who have failed first-line treatment options.